| Types of Participants | Early Registration (Before 15 June 2026) |
Regular Registration (After 15 June 2026) |
| 1) School Students | 1,500 THB | 2,000 THB |
| 2) Undergraduate/Graduate Students | 2,000 THB | 2,500 THB |
| 3) General Participants (Lecturers, Researchers, Academics) | 2,500 THB | 3,000 THB |
| 4) Participants (Non-Presenters) | 1,000 THB | 1,500 THB |
Payment can be made via bank transfer:
| Account Name: | Technology and Agricultural Innovation Conference |
|---|---|
| Account Number: | 663-5-57596-0 |
| Bank Name: | Krungthai Bank |
| Branch: | Khuan Khanun |
Submission of Payment Evidence